Property Attributes
- MLS#202601147
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityWhite Stone
- Area110 - Lancaster
- NeighborhoodThe Knolls
- Zip22578
- StyleCapeCod
- Year Built2026
- Taxes$ 952
- Price$ 1,049,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2950
- Lot Size1.81 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
To Be Built: Experience the best of waterfront living in this exceptional new construction home on picturesque Carters Creek, designed for comfort, efficiency, and effortless coastal living. A brand-new private pier offers approximately 4 feet of protected water depth, ideal for boating, fishing, and quick access to the Chesapeake Bay. Inside, the open-concept layout maximizes water views with 9-foot ceilings, a spacious living room with a ventless gas fireplace, and a beautifully appointed kitchen featuring custom maple cabinetry, Cambria quartz countertops, and premium finishes. Engineered hardwood or luxury vinyl plank flooring runs throughout, with matching cabinetry and quartz in every bathroom. Built for quality and efficiency, the home includes 2x6 exterior walls with R-21 insulation, an 18 SEER heat pump, conditioned crawlspace, on-demand gas water heater, and 400-amp electrical service. Everlast board-and-batten siding provides lasting curb appeal with minimal maintenance. Enjoy outdoor living on the 30-foot covered front porch or the expansive 54-foot rear porch with screened section, composite decking, and vinyl railings. An oversized 23' x 29'6" attached garage with bonus space above offers flexibility for storage, hobbies, or future expansion. A rare opportunity to own a thoughtfully crafted waterfront home on one of the Northern Neck’s most desirable waterways.
| Elementary School | Middle School | High School |
|---|---|---|
| Lancaster Elementary School | Lancaster Middle School | Lancaster High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $1,049,000 |
General Features
| Living Area | 2950.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,HeatPump |
| Cooling | HeatPump |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,PropaneWaterHeater,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | RearPorch,FrontPorch,Screened |
| Architectural Style | CapeCod |
| Pool Features | None |
| Construction Materials | Drywall,Frame,VinylSiding |
| Year Built | 2026 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Ownership | Corporate |
| Parcel Number | 34-94K |
| Waterfront Features | DockAccess,Mooring,Waterfront |
| County | Lancaster |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | The Knolls |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From White Stone Stoplight,Take Irvington Rd. towards Irvington,just before Bridge,right onto Knolls Drive,Lot 4 on left. |
| High School | Lancaster |
| City | White Stone |
| Body of Water | Carters Creek |
| Senior Community Y/N | No |
| Zoning Description | R |
| MLS Area | 110 - Lancaster |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lancaster |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Land Lease Y/N | No |
| Tax Annual Amount | 952.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lancaster |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 173000 |
| Ownership Type | Corporation |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | White Stone |
| Legal Description | Tax Map# 34-94K,1.81 acres,Instrument# 260000277 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,Fireplace,HighCeilings,KitchenIsland,MainLevelPrimary,SolidSurfaceCounters,WalkInClosets |
|---|---|
| Basement | CrawlSpace |
| Flooring | Laminate,Vinyl |
| Water Heater | Propane |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Ventless |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2950.0 |
| Half Baths | 1 |
| Laundry Features | DryerHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Waterfront |
| Water Source | Well |
| Lot Size Area | 1.81 |
| Spa | No |
| Lot Size Acres | 1.81 |
| Frontage Length | 157.0000 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating